Find opportunities to start your chiropractic career or take your experience further. With our unique approach to chiropractic care, you’ll have more time for the things that matter – treating patients and improving people’s lives.
| Position | City | St | Zip | Type | Location | View |
|---|---|---|---|---|---|---|
| Front Desk Coordinator | Avon | IN | 46123 | PT | Avon | Apply |
| Chiropractor | Avon | IN | 46123 | PT to FT | Avon | Apply |
| Chiropractor | Bloomington | IN | 47401 | FT | Bloomington IN | Apply |
| Chiropractor | Bloomington | IN | 47401 | FT | Bloomington IN | Apply |
| Chiropractor | Carmel | IN | 46032 | PT to FT | Carmel | Apply |
| Chiropractor | Carmel | IN | 46032 | PT | Carmel | Apply |
| Front Desk Coordinator | Carmel | IN | 46032 | PT | Carmel | Apply |
| Full-Time Chiropractor | Clarksville | IN | 47129 | FT | Apply | |
| Chiropractor | Elkhart | IN | 46517 | FT | Goshen Village | Apply |
| Chiropractor | Evansville | IN | 47712 | PT | Evansville West | Apply |
| Full Time Chiropractor | Fishers | IN | 46037 | FT | Apply | |
| Front Desk Coordinator- Fishers, IN | Fishers | IN | 46037 | FT | Fishers | Apply |
| Chiropractor | Fishers | IN | 46037 | PT | Fishers | Apply |
| Chiropractor | Fishers | IN | 46037 | PT | Apply | |
| Chiropractor | Greenwood | IN | 46142 | PT to FT | Greenwood IN | Apply |
| Front Desk Coordinator | Greenwood | IN | 46142 | FT | Greenwood IN | Apply |
| Front Desk Coordinator | Indianapolis | IN | 46220 | FT | Broad Ripple | Apply |
| Chiropractor | Indianapolis | IN | 46220 | FT | Broad Ripple | Apply |
| Front Desk Coordinator | Indianapolis | IN | 46220 | FT | Broad Ripple | Apply |
| Chiropractor | Newburgh | IN | 47630 | PT | Apply | |
| Chiropractor | Terre Haute | IN | 47803 | FT | Terre Haute | Apply |
Dr. Kris Birkeland
Doctor of Chiropratic
The Joint Chiropractic
Offer valued at $45. Valid for new patients only. See clinic for chiropractor(s)' name and license info. Clinics managed and/or owned by franchisee or Prof. Corps. Restrictions may apply to Medicare eligible patients. Individual results may vary.