Find opportunities to start your chiropractic career or take your experience further. With our unique approach to chiropractic care, you’ll have more time for the things that matter – treating patients and improving people’s lives.
| Position | City | St | Zip | Type | Location | View |
|---|---|---|---|---|---|---|
| Chiropractor | Ammon | ID | 83406 | PT | Idaho Falls | Apply |
| Front Desk Coordinator | Pocatello | ID | 83201 | PT | Pocatello | Apply |
| Full Time Chiropractor | Boise | ID | PT to FT | Apply | ||
| Full Time Chiropractor | Meridian | ID | PT to FT | Apply | ||
| Chiropractor | Boise | ID | PT to FT | Apply | ||
| Part Time Front Desk Coordinator | Meridian | ID | FT | Apply | ||
| Part Time Front Desk Coordinator- Caldwell | Caldwell | ID | 83605 | PT to FT | Apply | |
| Chiropractor | Cedar Falls | IA | 50613 | PT | Apply | |
| Chiropractor | West Des Moines | IA | 50266 | PT | Apply | |
| Part-Time Front Desk Sales Coordinator | Fayetteville | GA | 30214 | PT | Apply | |
| Part-Time Front Desk Sales Coordinator | Fayetteville | GA | 30214 | PT | Apply | |
| Part-Time Front Desk Sales Coordinator | Fayetteville | GA | 30214 | PT | Apply | |
| Chiropractor | McDonough | GA | 30252 | PT to FT | Apply | |
| Chiropractor | Fayetteville | GA | 30214 | PT to FT | Apply | |
| Chiropractor | Newnan | GA | 30265 | PT to FT | Apply | |
| Clinic Manager | Tucker | GA | 30084 | FT | Apply | |
| Clinic Manager | Sugar Hill | GA | 30518 | FT | Apply | |
| Clinic Manager | Snellville | GA | 30078 | FT | Apply | |
| Clinic Manager | Atlanta | GA | 30329 | FT | Apply | |
| Clinic Manager | Loganville | GA | 30052 | FT | Apply | |
| Clinic Manager | Lawrenceville | GA | 30043 | FT | Apply | |
| Clinic Manager | Flowery Branch | GA | 30542 | FT | Apply | |
| Clinic Manager | Decatur | GA | 30033 | FT | Apply | |
| Clinic Manager | Dacula | GA | 30019 | FT | Apply | |
| Clinic Manager | Buford | GA | 30519 | FT | Apply | |
| Team Lead – Multi-Unit Franchise Operations (Full-Time Float) | Sugar Hill | GA | 30518 | FT | Apply | |
| Team Lead – Multi-Unit Franchise Operations (Full-Time Float) | Tucker | GA | 30084 | FT | Apply | |
| Team Lead – Multi-Unit Franchise Operations (Full-Time Float) | Snellville | GA | 30078 | FT | Apply | |
| Team Lead – Multi-Unit Franchise Operations (Full-Time Float) | Atlanta | GA | 30329 | FT | Apply | |
| Team Lead – Multi-Unit Franchise Operations (Full-Time Float) | Loganville | GA | 30052 | FT | Apply | |
| Team Lead – Multi-Unit Franchise Operations (Full-Time Float) | Lawrenceville | GA | 30043 | FT | Apply | |
| Team Lead – Multi-Unit Franchise Operations (Full-Time Float) | Flowery Branch | GA | 30542 | FT | Apply | |
| Team Lead – Multi-Unit Franchise Operations (Full-Time Float) | Decatur | GA | 30033 | FT | Apply | |
| Team Lead – Multi-Unit Franchise Operations (Full-Time Float) | Dacula | GA | 30019 | FT | Apply | |
| Team Lead – Multi-Unit Franchise Operations (Full-Time Float) | Buford | GA | 30519 | FT | Apply | |
| Front Desk Coordinator | Kennesaw | GA | 30144 | FT | Cumming Town Center | Apply |
| Front Desk Coordinator | Austell | GA | 30106 | FT | Cumming Town Center | Apply |
| Front Desk Coordinator | Marietta | GA | 30067 | FT | Cumming Town Center | Apply |
| Front Desk Coordinator | Marietta | GA | 30064 | FT | Cumming Town Center | Apply |
| Front Desk Coordinator | Marietta | GA | 30068 | FT | Cumming Town Center | Apply |
| Front Desk Coordinator | Marietta | GA | 30066 | FT | Cumming Town Center | Apply |
| Sign Spinner | Gwinnett County | GA | Temporary | Apply | ||
| Chiropractor | Cartersville | GA | 30121 | PT to FT | Cartersville | Apply |
| Clinic Coordinator | Atlanta | GA | 30316 | FT | East Atlanta | Apply |
| Part Time Front Desk Coordinator | Dacula | GA | 30019 | PT | Dacula | Apply |
| Part Time Front Desk Coordinator | Atlanta | GA | 30329 | PT | North Druid Hills | Apply |
| Front Desk Coordinator | Pooler | GA | 31322 | FT | Pooler | Apply |
| Doctor Of Chiropractic | Cumming | GA | 30041 | PT to FT | Apply | |
| Doctor Of Chiropractic | Marietta | GA | 30067 | PT to FT | Apply | |
| Front Desk Coordinator | Cumming | GA | 30028 | PT to FT | Apply | |
| Front Desk Coordinator | Gainesville | GA | 30501 | PT to FT | Apply | |
| Front Desk Coordinator | Suwanee | GA | 30024 | PT to FT | Apply | |
| Front Desk Coordinator | Marietta | GA | 30068 | PT to FT | Apply | |
| Front Desk Coordinator | Austell | GA | 30106 | PT to FT | Apply | |
| Front Desk Coordinator | Kennesaw | GA | 30144 | PT to FT | Apply | |
| Chiropractor | Hiram | GA | 30141 | PT | Hiram | Apply |
| Chiropractor | Smyrna | GA | 30080 | FT | Vinings | Apply |
| Front Desk Coordinator | Smyrna | GA | 30080 | PT to FT | Vinings | Apply |
| Chiropractor | Douglasville | GA | 30135 | PT | Douglasville | Apply |
| Front Desk Coordinator | Douglasville | GA | 30135 | PT | Douglasville | Apply |
| Front Desk Coordinator | Hiram | GA | 30141 | PT | Hiram | Apply |
| Part Time Front Desk Coordinator | Buford | GA | 30519 | PT | Buford Mall of Georgia | Apply |
| Part Time Front Desk Coordinator | Decatur | GA | 30033 | PT | Decatur | Apply |
| Part Time Front Desk Coordinator | Flowery Branch | GA | 30542 | PT | Flowery Branch | Apply |
| Part Time Front Desk Coordinator | Lawrenceville | GA | 30043 | PT | Lawrenceville | Apply |
| Part Time Front Desk Coordinator | Loganville | GA | 30052 | PT | Loganville | Apply |
| Part Time Front Desk Coordinator | Snellville | GA | 30078 | PT | Snellville | Apply |
| Part Time Front Desk Coordinator | Sugar Hill | GA | 30518 | PT | Sugar Hill | Apply |
| Part Time Front Desk Coordinator | Tucker | GA | 30084 | PT | Tucker | Apply |
| Front Desk Coordinator | Atlanta | GA | 30308 | PT | Midtown | Apply |
| Front Desk Coordinator | Atlanta | GA | 30316 | PT | East Atlanta | Apply |
| Chiropractor | Covington | GA | 30014 | PT | Covington | Apply |
| Front Desk Coordinator | Sugar Hill | GA | 30518 | FT | Sugar Hill | Apply |
| Front Desk Coordinator | Tucker | GA | 30084 | FT | Tucker | Apply |
| Front Desk Coordinator | Dacula | GA | 30019 | FT | Dacula | Apply |
| Front Desk Coordinator | Atlanta | GA | 30329 | FT | North Druid Hills | Apply |
| Front Desk Coordinator | Snellville | GA | 30078 | FT | Snellville | Apply |
| Front Desk Coordinator | Lawrenceville | GA | 30043 | FT | Lawrenceville | Apply |
| Front Desk Coordinator | Buford | GA | 30519 | FT | Buford Mall of Georgia | Apply |
| Front Desk Coordinator | Decatur | GA | 30033 | FT | Decatur | Apply |
| Front Desk Coordinator | Loganville | GA | 30052 | FT | Loganville | Apply |
| Front Desk Coordinator | Flowery Branch | GA | 30542 | FT | Flowery Branch | Apply |
| Chiropractor | Dacula | GA | 30019 | PT to FT | Dacula | Apply |
| Chiropractor | Snellville | GA | 30078 | PT to FT | Snellville | Apply |
| Chiropractor | Lawrenceville | GA | 30043 | PT to FT | Lawrenceville | Apply |
| Chiropractor | Buford | GA | 30519 | PT to FT | Buford Mall of Georgia | Apply |
| Chiropractor | Decatur | GA | 30033 | PT to FT | Decatur | Apply |
| Chiropractor | Decatur | GA | 30052 | PT to FT | Loganville | Apply |
| Chiropractor | Flowery Branch | GA | 30542 | PT to FT | Flowery Branch | Apply |
| Chiropractor | Decatur | GA | 30084 | PT to FT | Tucker | Apply |
| Chiropractor | Sugar Hill | GA | 30518 | FT | Sugar Hill | Apply |
| Chiropractor | Atlanta | GA | 30329 | FT | North Druid Hills | Apply |
| Chiropractor | Rome | GA | 30161 | PT to FT | Rome | Apply |
| Chiropractor | Canton | GA | 30114 | PT to FT | Canton | Apply |
| Chiropractor | Augusta | GA | 30909 | FT | Washington Crossing | Apply |
| Front Desk Coordinator | Jacksonville | FL | 32218 | PT | Jacksonville North | Apply |
| Front Desk Coordinator | Delray Beach | FL | 33484 | PT | Delray Beach | Apply |
| Chiropractor | Jacksonville | FL | 32218 | FT | Jacksonville North | Apply |
| Chiropractor | Orlando | FL | 32819 | FT | Dr. Phillips | Apply |
| Chiropractor | Fort Pierce | FL | 34946 | PT | Fort Pierce | Apply |
| Chiropractor | Wellington | FL | 33414 | FT | Wellington | Apply |
| Chiropractor | Lake Worth | FL | 33467 | FT | Lake Worth at Lantana Square | Apply |
| Front Desk Coordinator | Orlando | FL | 32819 | FT | Dr. Phillips | Apply |
| Chiropractor | Tampa | FL | 33615 | FT | Town N Country | Apply |
| Chiropractor | Zephyrhills | FL | 33541 | FT | Zephyrhills | Apply |
| Chiropractor | Winter Haven | FL | 33880 | FT | Winter Haven | Apply |
| Chiropractor | Plant City | FL | 33563 | FT | Plant City | Apply |
| Front Desk Receptionist — Plantation, FL | Plantation | FL | 33322 | FT | Apply | |
| Front Desk Receptionist — Pompano Beach, FL | Pompano Beach | FL | 33062 | FT | Apply | |
| Chiropractor | Deerfield Beach | FL | 33442 | Temporary | Deerfield Beach | Apply |
| Front Desk Receptionist — Fort Lauderdale, FL | Fort Lauderdale | FL | 33304 | FT | Apply | |
| Front Desk Receptionist — Coral Springs, FL | Coral Springs | FL | 33073 | FT | Apply | |
| Chiropractor | Sunrise | FL | 33323 | Temporary | Fort Lauderdale | Apply |
| Chiropractor | Fort Lauderdale | FL | 33304 | PT | Fort Lauderdale | Apply |
| Front Desk Receptionist — Deerfield Beach, FL | Deerfield Beach | FL | 33442 | FT | Apply | |
| Chiropractor | Fort Lauderdale | FL | 33304 | PT | Fort Lauderdale | Apply |
| Front Desk Coordinator | Pensacola | FL | 32504 | FT | Apply | |
| Front Desk Coordinator | Fort Walton Beach | FL | 32548 | FT | Apply | |
| Front Desk Coordinator | Pace | FL | 32571 | FT | Apply | |
| Front Desk Coordinator | Pensacola | FL | 32507 | FT | Apply | |
| Chiropractor | Boca Raton | FL | 33434 | FT | Apply | |
| Front Desk Coordinator | St. Augustine | FL | 32086 | PT | St. Augustine | Apply |
| Chiropractor | Fort Walton Beach | FL | 32548 | FT | Fort Walton Beach | Apply |
| Chiropractor | Pace | FL | 32571 | FT | Pace | Apply |
| Chiropractor | Pensacola | FL | 32504 | FT | Pensacola | Apply |
| Chiropractor | Pensacola | FL | 32507 | FT | Pensacola Navy Blvd | Apply |
| Chiropractor | Gainesville | FL | 32608 | FT | Gainesville Archer Road | Apply |
| Chiropractor | Ocala | FL | 34474 | PT | Ocala | Apply |
| Chiropractor | Venice | FL | 34293 | FT | Apply | |
| Chiropractor | Port Charlotte | FL | 33948 | FT | Apply | |
| Chiropractor | North Port | FL | 34287 | FT | Apply | |
| Chiropractor | Venice | FL | 34285 | PT to FT | Apply | |
| Chiropractor | Port Charlotte | FL | 33948 | FT | Port Charlotte | Apply |
| Chiropractor – Part-Time and Full-Time Available Location: North Port, Port Charlotte, Venice, Florida | North Port | FL | 34287 | PT to FT | Apply | |
| Front Desk Coordinator –Boynton Beach Woolbright Rd | Boynton Beach | FL | 33435 | FT | Apply | |
| Front Desk Coordinator – Boca Raton | Boca Raton | FL | 33434 | FT | Apply | |
| Front Desk Coordinator | Wellington | FL | 33414 | FT | Apply | |
| Front Desk Coordinator | Royal Palm Beach | FL | 33411 | FT | Apply | |
| Front Desk Coordinator | Lake Worth | FL | 33467 | FT | Apply | |
| Chiropractic Physician – St. Augustine | Patient-Focused | No Insurance or PI | St. Augustine | FL | 32086 | FT | St. Augustine | Apply |
| Chiropractor | Tampa | FL | 33647 | FT | Apply | |
| Chiropractor – Part-Time and Full-Time Available Location: Port Charlotte, Florida | Port Charlotte | FL | 33948 | PT to FT | Apply | |
| Chiropractor – Part-Time and Full-Time Available Location: North Port, Florida | North Port | FL | 34287 | PT to FT | Apply | |
| Chiropractor – Part-Time and Full-Time Available Location: Venice, Florida | Venice | FL | 34293 | PT to FT | Apply | |
| Chiropractor | Port Charlotte | FL | 33952 | PT to FT | Apply | |
| Chiropractor | North Port | FL | 34287 | PT to FT | Apply | |
| Chiropractor | Venice | FL | 34285 | PT to FT | Apply | |
| Front Desk Coordinator | Lake Worth | FL | 33467 | PT to FT | Lake Worth at Lantana Square | Apply |
| Chiropractor | North Port | FL | 34287 | FT | North Port | Apply |
| Chiropractor | Venice | FL | 34293 | FT | Venice | Apply |
Dr. Kris Birkeland
Doctor of Chiropratic
The Joint Chiropractic
Offer valued at $45. Valid for new patients only. See clinic for chiropractor(s)' name and license info. Clinics managed and/or owned by franchisee or Prof. Corps. Restrictions may apply to Medicare eligible patients. Individual results may vary.